Celebrating over 50 Years
1965 - 2015
130 Ploughman's Lane, ORANGE. 2800
PH: 6361 4505 FAX: 63614551 Pro Shop 63614571
E: office@wentworthgolforange.com.au
W: www.wentworthgolforange.com.au
Membership Fees for 2017 - 2018
Membership Category | Membership Fees | Affiliation Fee | Total | ||
---|---|---|---|---|---|
Full Member Male Value Plus | $712.00 | $38.00 | $750.00 | ||
Full Playing Member | $572.00 | $38.00 | $610.00 | ||
Full Member Pensioner | $512.00 | $38.00 | $550.00 | ||
Full Member Pensioner Value Plus | $652.00 | $38.00 | $690.00 | ||
Womens Full Member | $437.00 | $38.00 | $475.00 | ||
Womens Full Member Value Plus | $562.00 | $38.00 | $600.00 | ||
Womens Member Pensioner | $372.00 | $38.00 | $410.00 | ||
Six Day Member Value Plus | $547.00 | $38.00 | $585.00 | ||
Six Day Member | $407.00 | $38.00 | $445.00 | ||
Aged 22- 30yrs Old Member | $387.00 | $38.00 | $425.00 | ||
Aged 18 - 21yrs Old Member | $287.00 | $38.00 | $325.00 | ||
Junior Member Under 18yrs | $20.00 | $20.00 | $40.00 | ||
Social Member | $5.00 | N/A | $5.00 | ||
* All New Playing Member Applications Except Junior Members Are Subject To A Non Refundable $40 Application Fee | |||||
* Value Plus Membership Includes FREE Social Play At Times Available. | |||||
Pensioner: Age Pensioner or Commonwealth Health Card must be sighted
Junior: Proof of age must be sighted. |
|||||
Womens: A member that is entitled to play competition golf all week is regulated
by section 10 of the Wentworth Golf Club Constitution |